Cross Country Walter A. Robinson Results 2021
Muhammad Bahlool Khan broke the previous record with timings of 40.10 sec in this race.
Previous Record was set by Salar Bin Sajjad with timings of 41.26 sec in 2020.
New Route (9.7 KM)
Category: Present Boys
Position | Chest # | School # | Name | Class | House | Time |
---|---|---|---|---|---|---|
1 | 126 | 18013 | Muhammad Bahlool Khan | H1G | Babar | 40 Min. 10 Sec. |
2 | 111 | 17083 | Hashir Hesham Khan | H2G | Hali | 40 Min. 32 Sec. |
3 | 80 | 17230 | Mohammad Hayat | C1B | LJ House | 41 Min. 30 Sec. |
Category: Old Boys ( U-35 )
Position | Chest # | School # | Name | Time |
---|---|---|---|---|
1 | 11 | 14571 | Mohammad Haris Nadeem Lali | 43 Min. 47 Sec. |
2 | 13 | 13901 | Kamil Cheema | 46 Min. 18 Sec. |
3 | 2 | 15062 | Danish Ahmad Amir | 48 Min. 25 Sec. |
Category: Old Boys ( 35-45 )
Position | Chest # | School # | Name | Time |
---|---|---|---|---|
1 | 10 | 11274 | Aamir Bin Asif Baig | 42 Min. 21 Sec. |
2 | 2 | 9732 | Mohammad Ali Khan Leghari | 50 Min. 33 Sec. |
3 | 9 | ---- | Ahsan Muhammad Saleh | 54 Min. 43 Sec. |
Category: Old Boys ( 46-55 )
Position | Chest # | School # | Name | Time |
---|---|---|---|---|
1 | 3 | 7238 | Faisal Zaman Khan | 42 Min. 33 Sec. |
2 | 8 | 6830 | Nisar Zaman | 50 Min. 15 Sec. |
3 | 4 | 9918 | Naeem Aftab | 52 Min. 35 Sec. |
10 | Sardar Tariq Ahmad | 52 Min. 35 Sec. |
Category: Old Boys ( Over-55 ), One Lap (4.7 KM)
Position | Chest # | School # | Name | Time |
---|---|---|---|---|
1 | 3 | 6445 | Farid-ud-Din Khan | 38 Min. 29 Sec. |
2 | 1 | 4719 | Nasir Zaman Khan | 41 Min. 05 Sec. |